This impressive custom home sits on a lush greenbelt lot in the coveted Clair Hills neighborhood of Waterloo. With approximately 3,000 sq. ft. of METICULOUSLY FINISHED LIVING SPACE, & features 4 spacious bedrooms and 3.5 bathrooms. The main floor offers HARDWOOD & CERAMIC FLOORS EXTENDING THROUGH THE DINING AND LIVING AREAS. The living room is highlighted by a COZY GAS FP WITH A BEAUTIFULLY CRAFTED MANTEL W/DECORATIVE PILLARS & CUSTOM BULLNOSE TRIM. The FULLY RENOVATED KITCHEN boasts sleek WHITE SHAKER CABINETRY with stylish GOLD HARDWARE, STUNNING QUARTZ COUNTERTOPS, AND A CHIC MOSAIC TILE BACKSPLASH. A GENEROUS CENTER ISLAND with a perfect vantage point overlooking the sunlit dinette area. Sliders lead to TWO EXPANSIVE DECKS NESTLED IN THE LUSH BACKYARD. This SERENE GREENBELT LOT. Upstairs, you will find FOUR GENEROUSLY SIZED BEDROOMS, including a sumptuous primary suite complete with a walk-in closet and a luxurious ensuite bathroom featuring a CORNER JET TUB, A SEPARATE SHOWER, AND A GRANITE VANITY. The upper floor also includes a family bathroom with granite counters and a convenient laundry area. The PROFESSIONALLY FINISHED LOWER LEVEL is designed for both relaxation and entertainment. This versatile space includes a 3pc bathroom, ample storage, and INTERIOR ACCESS TO THE GARAGE. It also offers potential as a secondary living area, perfect for multi-generational living. Built by Warrent Sinclair Homes. RECENT UPDATES ENHANCE THE HOME’S APPEAL, including a new kitchen (2022), stove (2022), dishwasher (2024), garage door and asphalt driveway (2024), new roof (2020), air conditioning (2020), and water softener (2019). Located just steps from Edna Staebler Public School and surrounded by walking trails and parks, this home is conveniently close to the Boardwalk shopping center, numerous restaurants, gyms, movie theaters, and grocery stores, including Costco. (id:46573)
MLS® Number | 40652169 |
Property Type | Single Family |
Neigbourhood | Clair Hills |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Visual Exposure, Ravine, Backs On Greenbelt, Conservation/green Belt, Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Shed, Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2996.86 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 122 Ft |
SizeFrontage | 38 Ft |
SizeIrregular | 0.11 |
SizeTotal | 0.11 Ac|under 1/2 Acre |
SizeTotalText | 0.11 Ac|under 1/2 Acre |
ZoningDescription | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'8'' x 10'0'' | ||
Second Level | Other | 12'3'' x 6'1'' | ||
Second Level | Full Bathroom | 8'5'' x 8'3'' | ||
Second Level | Primary Bedroom | 14'3'' x 13'11'' | ||
Second Level | 4pc Bathroom | 8'5'' x 5'1'' | ||
Second Level | Bedroom | 12'1'' x 9'7'' | ||
Second Level | Bedroom | 14'9'' x 14'0'' | ||
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Cold Room | 7'5'' x 6'11'' | ||
Lower Level | Utility Room | 12'6'' x 11'1'' | ||
Lower Level | 3pc Bathroom | 6'10'' x 5'8'' | ||
Lower Level | Recreation Room | 25'0'' x 19'4'' | ||
Main Level | 2pc Bathroom | 8'0'' x 2'10'' | ||
Main Level | Breakfast | 13'2'' x 8'6'' | ||
Main Level | Kitchen | 13'5'' x 11'4'' | ||
Main Level | Living Room | 16'7'' x 12'0'' | ||
Main Level | Dining Room | 17'7'' x 11'11'' | ||
Main Level | Foyer | 11'5'' x 10'0'' |
https://www.realtor.ca/real-estate/27466612/547-st-moritz-avenue-waterloo
Contact us for more information
Riz Jadavji
Salesperson
Nicole Shantz
Salesperson
Receive our updates and never miss out on the latest local real estate news & information.