Under Construction Activa built home. The Heronview Model (Walk-up floorplan design) - 3,209sqft, with double car garage. This 4 bed, 3.5 bath Net Zero Ready contemporary style home features taller ceilings in the basement, insulation underneath the basement slab, dual fuel furnace, air source heat pump and ERV system and a more energy efficient home! Plus, a carpet free main floor, upgraded ceramic flooring in all entryways, bathrooms and laundry room as well as quartz countertops throughout the home, plus so much more! Activa single detached homes come standard with 9ft ceilings on the main floor, principal bedroom luxury ensuite with glass shower door, 3-piece rough-in for future bath in basement, larger basement windows (55x30), brick to the main floor, siding to bedroom level, triple pane windows and much more. For more information, come visit our Sales Centre which is located at 259 Sweet Gale Street, Waterloo and Sales Centre hours are Mon-Wed 4-7pm and Sat-Sun 1-5pm. (id:46573)
MLS® Number | 40668170 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools, Shopping |
EquipmentType | Rental Water Softener |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Rental Water Softener |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 3 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding, Brick Veneer, Stone, Vinyl Siding, Shingles |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 3 |
SizeInterior | 3209 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Road Access |
Acreage | No |
LandAmenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 101 Ft |
SizeFrontage | 36 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Dining Room | 14'0'' x 11'1'' | ||
Second Level | Office | 11'10'' x 10'6'' | ||
Second Level | Great Room | 14'0'' x 15'7'' | ||
Second Level | Dining Room | 17'9'' x 9'8'' | ||
Second Level | Kitchen | 20'0'' x 12'0'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 11'10'' x 10'0'' | ||
Third Level | Bedroom | 12'4'' x 11'0'' | ||
Third Level | Bedroom | 9'2'' x 8'10'' | ||
Third Level | Other | 8'10'' x 9'8'' | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 13'9'' x 12'7'' | ||
Basement | Other | 20'0'' x 15'0'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27578354/737-autumn-willow-drive-waterloo
Contact us for more information
Greg Metcalfe
Salesperson
Matthew Obal
Salesperson
Receive our updates and never miss out on the latest local real estate news & information.