Welcome home to 93 Joseph St located in the heart of downtown Kitchener! The main floor is an entertainers dream with its open concept layout. The living room is a nice and inviting spot to chill out and watch a movie or enjoy a quiet evening on the couch. Step into your spacious, updated kitchen equipped with a gas range, built-in island, servery, and quartz counters. The chef in the family has plenty of counter space to create! The beautiful kitchen is joined with your dining area, you could host some amazing dinner parties here! An addition was built on the back of the home which includes a separate entry off the back, leading to your mudroom, laundry and a 4pc bath! Downstairs brings you to a great bonus room which can be used for an office/den/extra bedroom or a recroom! Heading upstairs, you have a walk out balcony off the hall nook to enjoy the views of the city or a serene evening relaxing! Your 3 bedrooms are up here along with a fully renovated 3pc bath, the third bedroom/nursery is currently being used as a dreamy walk-in closet. Just steps away from Victoria Park, restaurants, shops, festivals, culture and the awesome revitalized downtown makes this location unparalleled! You don't want to miss out on this DTK gem. (id:46573)
MLS® Number | 40652076 |
Property Type | Single Family |
Neigbourhood | Downtown |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
EquipmentType | Water Heater |
Features | Conservation/green Belt, Sump Pump |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1900 |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick, Vinyl Siding |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat, Radiant Heat |
StoriesTotal | 2 |
SizeInterior | 2357.77 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 68 Ft |
SizeFrontage | 43 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'8'' x 7'10'' | ||
Second Level | Primary Bedroom | 12'0'' x 11'7'' | ||
Second Level | Bedroom | 11'11'' x 11'1'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | Storage | 20'5'' x 12'3'' | ||
Basement | Recreation Room | 20'2'' x 11'5'' | ||
Basement | Recreation Room | 12'1'' x 12'10'' | ||
Main Level | Mud Room | 9'7'' x 4'6'' | ||
Main Level | Living Room | 13'8'' x 12'4'' | ||
Main Level | Laundry Room | 6'11'' x 5'8'' | ||
Main Level | Kitchen | 14'3'' x 13'3'' | ||
Main Level | Foyer | 4'8'' x 12'4'' | ||
Main Level | Dining Room | 7'11'' x 13'3'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27458792/93-joseph-street-kitchener
Contact us for more information
Caroline Harvey
Salesperson
Receive our updates and never miss out on the latest local real estate news & information.