Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$285 MonthlyIDEAL LOCATION on the Kitchener/Waterloo boundary! This well-maintained and affordable condo backs onto green space AND Lynnvalley Park and trails. Easy access to both Universities, walking distance to grocery/Tim Hortons, close to The Boardwalk amenities, both hospitals, Westmount Golf & Country Club and convenient transit options. The main floor entry opens to a spacious kitchen and dining room with the family room at the back of the home. Patio doors off the family room have a view overlooking the green space behind and lead to an elevated deck with enough room for entertaining, plus the added bonus of storage underneath. On this level there is also a 2pc bath, storage room and laundry/utility room. The second floor provides 3 bedrooms including a primary bedroom with double closets, a 4pc bathroom, plus storage & linen closets off the hallway. You’ll love all the space this home provides, the views as well as the low condo fees of only $285/month. Contact your Realtor today to book a showing! (id:46573)
MLS® Number | 40513055 |
Property Type | Single Family |
Neigbourhood | Highland West |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Conservation/green Belt |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 2011 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Brick Veneer, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1505 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Visitor Parking |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'11'' x 8'5'' | ||
Second Level | Bedroom | 7'11'' x 10'11'' | ||
Second Level | Bedroom | 12'4'' x 11'5'' | ||
Second Level | Primary Bedroom | 14'10'' x 11'3'' | ||
Main Level | Laundry Room | 7'7'' x 8'1'' | ||
Main Level | Family Room | 14'9'' x 11'4'' | ||
Main Level | 2pc Bathroom | 3'3'' x 6'5'' | ||
Main Level | Dining Room | 11'3'' x 8'5'' | ||
Main Level | Kitchen | 11'2'' x 12'11'' |
https://www.realtor.ca/real-estate/26288467/931-glasgow-street-unit-17c-kitchener
Contact us for more information
Receive our updates and never miss out on the latest local real estate news & information.