Welcome home to 135 Union Street West. This exceptional and charming stone home was built in 1943 to very high standards. The main floor has so many great spaces to enjoy and entertain. A wonderful addition was put on in 1992 accommodating a big mudroom and large kitchen with cathedral ceiling and skylights. This kitchen will be the spot to cook, create memories and entertain! French doors off the kitchen access a large deck, landscaped, low-maintenance gardens and stunning backyard. The main floor also features a gorgeous formal dining room, bar area, 2 pc bath, and a great sized living room with a cozy fireplace. Upstairs are 3 nice sized bedrooms, one which is a beautiful primary suite with a spa like ensuite bath and dual closets. The other 4 pc bath has also been updated. There is a large walk in hall closet for all your storage needs. The fully finished basement has a big recroom area with a lovely stone fireplace. There is so much storage down here! Laundry is on this level as well. This property is truly remarkable - Updated and Picture perfect! There are wonderful entertaining spaces, and it is located in a ideal central location with easy access to commuting to Guelph, K-W, Cambridge and the GTA. Don't miss this beauty! (id:46573)
MLS® Number | 40674646 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Schools |
EquipmentType | Water Heater |
Features | Crushed Stone Driveway, Skylight |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Wine Fridge |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1943 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Stone, Wood |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2887.12 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fence |
LandAmenities | Place Of Worship, Schools |
Sewer | Municipal Sewage System |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'4'' x 13'7'' | ||
Second Level | Bedroom | 10'9'' x 12'10'' | ||
Second Level | Bedroom | 10'7'' x 12'10'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Utility Room | 8'0'' x 10'8'' | ||
Basement | Storage | 6'0'' x 8'6'' | ||
Basement | Storage | 5'6'' x 11'9'' | ||
Basement | Recreation Room | 22'5'' x 11'3'' | ||
Basement | Laundry Room | 5'1'' x 10'8'' | ||
Main Level | Mud Room | 7'1'' x 8'8'' | ||
Main Level | Living Room | 22'6'' x 13'0'' | ||
Main Level | Kitchen | 19'11'' x 15'3'' | ||
Main Level | Foyer | 6'2'' x 8'0'' | ||
Main Level | Dining Room | 15'2'' x 11'5'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27640337/135-union-street-w-fergus
Contact us for more information
Caroline Harvey
Salesperson
Receive our updates and never miss out on the latest local real estate news & information.