To be built by Activa. The Elderberry Model - starting at 2,456sqft, with double car garage. This 3 bed, 2.5 bath Net Zero Ready home features taller ceilings in the basement, insulation underneath the basement slab, high efficiency dual fuel furnace, air source heat pump and ERV system and a more energy efficient home! Plus, carpet free main floor, granite or quartz countertops in the kitchen, 36-inch upper cabinets in the kitchen, and so much more! This model also has the option to add a bedroom in the basement (for an additional cost)! Activa single detached homes come standard with 9ft ceilings on the main floor, principal bedroom luxury ensuite, 3 piece rough-in for future bath in basement, larger basement windows (55x30), brick to the main floor, sliding to bedroom level, triple pane windows and so much more. For more information, come visit our Sales Centre which is located at 259 Sweet Gale Street, Waterloo and Sales Centre hours are Mon-Wed and Sat-Sun 1-5pm. (id:46573)
MLS® Number | 40684776 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools |
EquipmentType | Rental Water Softener |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Rental Water Softener |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick Veneer, Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 2 |
SizeInterior | 2456 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft |
SizeFrontage | 36 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17'6'' x 14'0'' | ||
Second Level | Bedroom | 13'0'' x 11'3'' | ||
Second Level | Bedroom | 13'4'' x 11'3'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Family Room | 16'10'' x 16'7'' | ||
Basement | Other | 25'3'' x 15'3'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen/dining Room | 20'7'' x 12'8'' | ||
Main Level | Great Room | 13'0'' x 19'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27732417/334-canada-plum-street-waterloo
Contact us for more information
Greg Metcalfe
Salesperson
Matthew Obal
Salesperson
Receive our updates and never miss out on the latest local real estate news & information.