Welcome to 511 Queen St E, a beautifully maintained 3-bedroom, 1.5-bathroom bungalow with a walkout basement nestled in the heritage-rich town of St. Marys, Ontario. This home offers the perfect blend of comfort, convenience, and character, featuring gleaming hardwood floors, plenty of natural south-facing light, and cozy carpeting in the bedrooms for added warmth. The renovated bathroom adds modern touches, while the dining room situated just off of the kitchen makes mealtime a breeze. The walkout basement expands your living space, offering a finished rec room with a gas fireplace—ideal for relaxing evenings. Enjoy the fresh feel of newly installed basement carpeting, and step outside to a large deck overlooking the impressive 150-foot deep lot, providing plenty of space for entertaining, gardening, or simply enjoying the outdoors. Located just steps from the vibrant downtown core, you’ll have easy access to local shopping, restaurants, and amenities. Outdoor enthusiasts will love being near the Grand Trunk Trail, while golfers can take advantage of the nearby St. Marys Golf & Country Club. With Stratford just 20 minutes away and London & Woodstock both within a 45-minute drive, this home offers a peaceful small-town feel with excellent proximity to major centers. Known today as “Stonetown,” St. Marys is famed for its stunning 19th-century limestone buildings, including churches, commercial blocks, and homes that still grace the streets. Don’t miss the chance to own this move-in ready bungalow in a prime location—schedule your private showing today! (id:46573)
MLS® Number | 40703618 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Schools |
Community Features | High Traffic Area |
Equipment Type | Water Heater |
Features | Southern Exposure |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,282 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Schools |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 14'8'' x 6'0'' | ||
Basement | Laundry Room | 21'10'' x 11'8'' | ||
Basement | 2pc Bathroom | 5'10'' x 5'10'' | ||
Basement | Recreation Room | 21'10'' x 24'3'' | ||
Main Level | Bedroom | 9'4'' x 11'4'' | ||
Main Level | Bedroom | 10'3'' x 9'10'' | ||
Main Level | Primary Bedroom | 9'4'' x 12'0'' | ||
Main Level | 4pc Bathroom | 10'4'' x 4'11'' | ||
Main Level | Dining Room | 10'4'' x 8'3'' | ||
Main Level | Kitchen | 8'4'' x 7'11'' | ||
Main Level | Living Room | 14'8'' x 15'6'' |
https://www.realtor.ca/real-estate/27994222/511-queen-street-e-st-marys
Contact us for more information
Receive our updates and never miss out on the latest local real estate news & information.