No matter where life takes you, all signs lead to 69 Krug Street in Kitchener. Perfectly situated with highway access just minutes away, you can commute in, around, or out of the city with ease. Enjoy downtown’s vibrant dining, trendy shops, and world-class entertainment at Centre In The Square, all just a short trip away. Love fresh, local food? Walk to the Kitchener Market on Saturday mornings. And for hockey fans, the Kitchener Aud is right around the corner, so you can cheer on the Rangers all season long! But it’s not just about location—this home delivers on every level. Sitting on a generous 66’ x 132’ lot, the possibilities are endless, whether you’re dreaming of a backyard oasis, future expansion, or simply enjoying the space. Step inside, and you’ll be greeted by the charm of original wood floors, a beautiful staircase, and thoughtful details throughout. The covered front porch adds to the curb appeal and offers a cozy spot to enjoy your morning coffee. The bright and spacious living room features built-in shelving, crown molding, and a bay window that’s perfect for a reading nook or a festive holiday display. The large eat-in kitchen is both stylish and functional, featuring stone countertops, built-in appliances, and smart storage solutions. Upstairs, you’ll find three bright bedrooms, a 4-piece bathroom, and walk-up access to the attic, offering incredible storage or future expansion potential. The finished basement with a separate entrance and additional bathroom provides a flexible space—ideal for a home office, gym, extra living area, or entertaining space. Wherever you’re headed, 69 Krug Street is the place that brings it all together. Book your showing today! (id:46573)
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40692970 |
Property Type | Single Family |
Neigbourhood | Central Frederick |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1,875 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'9'' x 7'7'' | ||
Second Level | Bedroom | 8'6'' x 11'0'' | ||
Second Level | Bedroom | 11'11'' x 10'9'' | ||
Second Level | Primary Bedroom | 9'9'' x 14'5'' | ||
Third Level | Attic | 16'10'' x 23'0'' | ||
Basement | Utility Room | 5'4'' x 2'7'' | ||
Basement | Storage | 5'1'' x 11'9'' | ||
Basement | Recreation Room | 19'5'' x 23'11'' | ||
Basement | Laundry Room | 7'1'' x 5'6'' | ||
Basement | 3pc Bathroom | 8'11'' x 7'5'' | ||
Basement | Office | 11'7'' x 10'10'' | ||
Main Level | Breakfast | 7'9'' x 8'0'' | ||
Main Level | Family Room | 9'1'' x 8'5'' | ||
Main Level | Kitchen | 19'8'' x 14'4'' | ||
Main Level | Living Room | 14'6'' x 24'4'' |
https://www.realtor.ca/real-estate/27924502/69-krug-street-kitchener
Contact us for more information
Receive our updates and never miss out on the latest local real estate news & information.