Stunning 1,800 Square Foot Bungalow in Listowel: Step into this beautifully designed, bright, and spacious bungalow, offering modern comfort and timeless style. The welcoming foyer leads you into a formal dining area, perfect for hosting family gatherings and dinner parties. The heart of the home is the expansive, open-concept kitchen, featuring stunning maple cabinetry with an abundance of storage space, stainless steel black appliances, built-in organizers, and a charming dinette for casual meals. A spacious, built-in pantry with rollouts ensures everything is neatly tucked away. The large island, complete with a built-in wine rack, is perfect for both meal prep and entertaining. Beautiful quartz countertops add a luxurious touch, combining both functionality and elegance to create the ultimate kitchen for culinary enthusiasts. The main floor also offers convenient access to the laundry room right off the garage, making chores a breeze. This home includes three generously sized bedrooms, including a stunning primary suite with a 5-piece ensuite and a large walk-in closet. The guest bathroom is equally impressive, offering a 4-piece design, ensuring comfort for all. Completely finished basement with 2 bedrooms, 3 piece bathroom, large rec room, office, and plenty of storage! Backyard offers a patio, shed, and partially fenced yard! You'll want to see this one in person! (id:46573)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40707500 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3,489 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 27'1'' x 19'1'' | ||
Basement | Office | 10'6'' x 13'2'' | ||
Basement | 3pc Bathroom | 7'2'' x 9'1'' | ||
Basement | Bedroom | 10'2'' x 12'11'' | ||
Basement | Bedroom | 10'2'' x 18'4'' | ||
Basement | Recreation Room | 26'2'' x 26'5'' | ||
Main Level | 4pc Bathroom | 9'5'' x 4'11'' | ||
Main Level | Full Bathroom | 8'11'' x 9'11'' | ||
Main Level | Primary Bedroom | 17'2'' x 17'11'' | ||
Main Level | Bedroom | 11'5'' x 11'10'' | ||
Main Level | Bedroom | 11'3'' x 14'5'' | ||
Main Level | Living Room | 12'11'' x 18'5'' | ||
Main Level | Breakfast | 8'10'' x 8'0'' | ||
Main Level | Kitchen | 11'3'' x 14'6'' | ||
Main Level | Dining Room | 11'3'' x 12'0'' | ||
Main Level | Laundry Room | 9'5'' x 6'4'' |
https://www.realtor.ca/real-estate/28043346/75-forbes-crescent-listowel
Contact us for more information
Receive our updates and never miss out on the latest local real estate news & information.