Discover this single-family residence in an excellent North Waterloo neighbourhood with plenty of potential. The front curb appeal is inviting, featuring newer exterior vinyl siding, a covered front porch, and an extra-long paved driveway surrounded by mature trees. This 1.5-storey home is ideal for the handyman or investor offering 3 bedrooms including a main-floor bedroom and a convenient main-floor four-piece bathroom. A front living room with a good-sized window allows for some nice natural sunlight. At the back of the home there is an eat-in kitchen and a separate dining area with a walkout to the private backyard, which includes a patio and canopy. On the upper level there are two bedrooms. The basement is partially finished with future possibilities. (id:64210)
| MLS® Number | 40860221 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Paved Driveway, Private Yard |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Refrigerator |
| Architectural Style | Other |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fixture | Ceiling Fans |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,236 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 149 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'2'' x 11'3'' | ||
| Second Level | Bedroom | 11'2'' x 10'8'' | ||
| Basement | Storage | 22'1'' x 13'8'' | ||
| Basement | Laundry Room | 22'1'' x 14' | ||
| Main Level | Eat In Kitchen | 11'5'' x 11'4'' | ||
| Main Level | Dining Room | 8'6'' x 11'1'' | ||
| Main Level | Primary Bedroom | 11'3'' x 10'4'' | ||
| Main Level | 4pc Bathroom | 7'10'' x 6'10'' | ||
| Main Level | Living Room | 11'5'' x 14'3'' |
https://www.realtor.ca/real-estate/30264055/334-blucher-boulevard-kitchener
Contact us for more information
Shanna Rae Rozema
Broker
(519) 578-7300
(519) 742-9904
wollerealty.com/